仅提供英文版
资金费率报告:October 7, 2026
On October 7, 2026, Rivemont read 335 perpetual markets on Hyperliquid. The highest funding rate was xyz:NATGAS at 278.0% a year (longs pay shorts); the lowest was xyz:BRENTOIL at -114.2%. The median liquid market paid 10.9% a year. All figures are annualised snapshots of rates that change every hour, not a forecast or a promise of returns.
最高资金费率
| 币种 | 资金费年化 |
|---|---|
| xyz:NATGAS | 278.0% |
| io:NBIS | 97.4% |
| xyz:BB | 85.5% |
| XMR | 74.4% |
| xyz:CBRS | 45.3% |
| xyz:AAOI | 33.2% |
| xyz:MRNA | 32.0% |
| io:ANTH | 23.9% |
| xyz:NBIS | 21.3% |
| xyz:SNDK | 16.7% |
最低资金费率
| 币种 | 资金费年化 |
|---|---|
| xyz:BRENTOIL | -114.2% |
| xyz:CL | -69.8% |
| xyz:DELL | -27.7% |
| PEPE | -14.1% |
| xyz:MSFT | -1.5% |
| xyz:SP500 | 2.3% |
| xyz:SPCX | 3.7% |
| xyz:SOXL | 5.5% |
| xyz:KORU | 5.5% |
| xyz:SKHY | 5.5% |
Markets with at least $5M of 24h volume. Positive: longs pay shorts. Negative: shorts pay longs.
涨跌幅最大
| 币种 | 价格 | 变动 |
|---|---|---|
| GRASS | $0.66549 | -10.3% |
| MON | $0.028449 | -9.6% |
| FARTCOIN | $0.17019 | -7.2% |
| VVV | $27.021 | -6.1% |
| UNI | $8.5588 | -5.9% |
| PENGU | $0.009112 | -5.8% |
| XPL | $0.0898 | -5.3% |
| LIT | $3.8156 | -5.2% |
| PUMP | $0.006183 | -4.5% |
| WLD | $0.55151 | -4.3% |
Hyperliquid mark prices against the report before.
Rates are annualised snapshots taken at 00:00 UTC. Funding changes every hour: these are not forecasts or promised returns. Not financial advice.