僅提供英文版
資金費率報告:October 20, 2026
On October 20, 2026, Rivemont read 340 perpetual markets on Hyperliquid. The highest funding rate was io:NBIS at 41.9% a year (longs pay shorts); the lowest was xyz:SKHX at -119.8%. The median liquid market paid 7.7% a year. All figures are annualised snapshots of rates that change every hour, not a forecast or a promise of returns.
最高資金費率
| 幣種 | 資金費年化 |
|---|---|
| io:NBIS | 41.9% |
| xyz:KIOXIA | 34.6% |
| xyz:SNXX | 26.2% |
| xyz:GOOGL | 19.1% |
| WLD | 15.4% |
| xyz:JP225 | 13.9% |
| io:ANTH | 13.8% |
| xyz:RKLB | 13.0% |
| xyz:SPCX | 11.9% |
| xyz:SNDK | 11.5% |
最低資金費率
| 幣種 | 資金費年化 |
|---|---|
| xyz:SKHX | -119.8% |
| xyz:UNITREE | -71.4% |
| xyz:CXMT | -58.3% |
| xyz:LITE | -19.2% |
| xyz:GME | -15.3% |
| xyz:PLTR | -14.0% |
| xyz:CL | -10.4% |
| xyz:SKHY | -8.4% |
| xyz:MRNA | -7.0% |
| xyz:AAPL | -3.2% |
Markets with at least $5M of 24h volume. Positive: longs pay shorts. Negative: shorts pay longs.
漲跌幅最大
| 幣種 | 價格 | 變動 |
|---|---|---|
| WLD | $0.53364 | 9.1% |
| PONS | $0.2764 | 7.4% |
| PUMP | $0.004474 | 7.2% |
| VVV | $24.202 | 6.9% |
| ARB | $0.1969 | 5.2% |
| STRK | $0.05771 | -4.5% |
| CRV | $0.36711 | 3.8% |
| kPEPE | $0.004153 | 3.4% |
| ZRO | $1.9158 | 3.1% |
| CASHCAT | $0.10621 | -2.5% |
Hyperliquid mark prices against the report before.
Rates are annualised snapshots taken at 00:00 UTC. Funding changes every hour: these are not forecasts or promised returns. Not financial advice.