Backtests · Atualizados todo dia
Backtests de bots de grid na Hyperliquid: todos os mercados, atualizados todo dia
Todos os testes de bots de grid da rodada de hoje em uma tabela: o mercado, o bot e sua direção, o resultado após taxas e funding e comprar e segurar nos mesmos 30 dias. Abra uma linha para ver o gráfico e as configurações.
Preset Equilibrado na Hyperliquid, $1.000 investidos, de 2026-09-10 a 2026-10-10 (UTC).
Simulação, não resultados reais · Execução de 2026-10-10 (UTC)
| Mercado | Robô | Retorno após taxas | Comprar e manter | Iniciar este bot |
|---|---|---|---|---|
| ETHGrid · Long | Grid · Long | +9,48% | +9,86% | Iniciar este botComeçar |
| ETHGrid infinito | Grid infinito | +1,92% | +2,20% | Iniciar este botComeçar |
| HYPEGrid · Long | Grid · Long | +13,52% | +13,64% | Iniciar este botComeçar |
| HYPEGrid infinito | Grid infinito | +6,57% | +1,88% | Iniciar este botComeçar |
| NEARGrid · Short | Grid · Short | +2,28% | −6,13% | Iniciar este botComeçar |
| NEARGrid infinito | Grid infinito | −9,43% | −5,22% | Iniciar este botComeçar |
| XYZ100Grid · Long | Grid · Long | +5,57% | +2,95% | Iniciar este botComeçar |
| XYZ100Grid infinito | Grid infinito | +5,57% | +2,95% | Iniciar este botComeçar |
| XYZ100Grid de horário | Grid de horário | −0,84% | +6,41% | Iniciar este botComeçar |
| SILVERGrid infinito | Grid infinito | −4,29% | −4,69% | Iniciar este botComeçar |
| SILVERGrid de horário | Grid de horário | −0,86% | −7,57% | Iniciar este botComeçar |
| ZECGrid · Long | Grid · Long | +19,72% | +23,06% | Iniciar este botComeçar |
| ZECGrid infinito | Grid infinito | +9,74% | +3,67% | Iniciar este botComeçar |
| SNDKGrid · Neutro | Grid · Neutro | +4,66% | +2,99% | Iniciar este botComeçar |
| SNDKGrid infinito | Grid infinito | −3,04% | −5,61% | Iniciar este botComeçar |
| SNDKGrid de horário | Grid de horário | −13,98% | +9,03% | Iniciar este botComeçar |
| SP500Grid · Short | Grid · Short | +0,29% | −1,05% | Iniciar este botComeçar |
| SP500Grid infinito | Grid infinito | −1,73% | −1,05% | Iniciar este botComeçar |
| SP500Grid de horário | Grid de horário | +0,41% | +2,84% | Iniciar este botComeçar |
| BRENTOILGrid · Long | Grid · Long | +13,83% | +0,10% | Iniciar este botComeçar |
| BRENTOILGrid infinito | Grid infinito | +13,83% | +0,10% | Iniciar este botComeçar |
| BRENTOILGrid de horário | Grid de horário | −0,03% | +0,10% | Iniciar este botComeçar |
| CLGrid · Long | Grid · Long | +0,24% | +2,27% | Iniciar este botComeçar |
| CLGrid infinito | Grid infinito | −5,34% | −5,58% | Iniciar este botComeçar |
| CLGrid de horário | Grid de horário | +1,72% | −6,63% | Iniciar este botComeçar |
| SPCXGrid · Short | Grid · Short | +0,28% | −1,86% | Iniciar este botComeçar |
| SPCXGrid de horário | Grid de horário | −8,83% | +12,57% | Iniciar este botComeçar |
| SKHXGrid infinito | Grid infinito | −9,18% | −7,33% | Iniciar este botComeçar |
| SKHXGrid de horário | Grid de horário | +4,87% | −10,18% | Iniciar este botComeçar |
| NVDAGrid de horário | Grid de horário | −7,02% | +4,41% | Iniciar este botComeçar |
| CRCLGrid · Long | Grid · Long | +3,05% | +5,46% | Iniciar este botComeçar |
| CRCLGrid infinito | Grid infinito | −12,57% | −6,13% | Iniciar este botComeçar |
| CRCLGrid de horário | Grid de horário | −12,24% | −9,78% | Iniciar este botComeçar |
| SOXLGrid de horário | Grid de horário | +5,72% | +20,99% | Iniciar este botComeçar |
| MUGrid · Short | Grid · Short | +2,85% | −6,66% | Iniciar este botComeçar |
| MUGrid infinito | Grid infinito | −10,08% | −6,27% | Iniciar este botComeçar |
| MUGrid de horário | Grid de horário | +5,16% | +3,70% | Iniciar este botComeçar |
| SKHYGrid · Neutro | Grid · Neutro | +2,69% | +0,48% | Iniciar este botComeçar |
| SKHYGrid infinito | Grid infinito | −1,98% | −7,12% | Iniciar este botComeçar |
| SKHYGrid de horário | Grid de horário | +1,43% | −9,90% | Iniciar este botComeçar |
| DRAMGrid · Neutro | Grid · Neutro | +3,57% | +2,67% | Iniciar este botComeçar |
| DRAMGrid infinito | Grid infinito | −2,14% | −5,19% | Iniciar este botComeçar |
| DRAMGrid de horário | Grid de horário | +1,12% | −3,51% | Iniciar este botComeçar |
| METAGrid de horário | Grid de horário | −2,00% | +9,91% | Iniciar este botComeçar |
| INTCGrid · Long | Grid · Long | +14,29% | +14,83% | Iniciar este botComeçar |
| INTCGrid infinito | Grid infinito | +7,23% | +12,08% | Iniciar este botComeçar |
| INTCGrid de horário | Grid de horário | +1,35% | +2,23% | Iniciar este botComeçar |
| XRPGrid · Long | Grid · Long | +17,53% | +14,53% | Iniciar este botComeçar |
| XRPGrid infinito | Grid infinito | +10,39% | +2,64% | Iniciar este botComeçar |
| GOLDGrid infinito | Grid infinito | −3,14% | −2,98% | Iniciar este botComeçar |
| GOLDGrid de horário | Grid de horário | +0,82% | −4,24% | Iniciar este botComeçar |
| SNDK (EntropyIO)Grid · Neutro | Grid · Neutro | +4,46% | +3,04% | Iniciar este botComeçar |
| SNDK (EntropyIO)Grid infinito | Grid infinito | −2,99% | −5,66% | Iniciar este botComeçar |
| SNDK (EntropyIO)Grid de horário | Grid de horário | −14,25% | +9,09% | Iniciar este botComeçar |
| NATGASGrid de horário | Grid de horário | −5,39% | +19,43% | Iniciar este botComeçar |
| GOOGLGrid · Neutro | Grid · Neutro | +2,43% | +5,35% | Iniciar este botComeçar |
| GOOGLGrid de horário | Grid de horário | −0,33% | +7,27% | Iniciar este botComeçar |
| TSLAGrid de horário | Grid de horário | +3,12% | +6,19% | Iniciar este botComeçar |
| LITGrid infinito | Grid infinito | −2,90% | −16,76% | Iniciar este botComeçar |
| VVVGrid · Long | Grid · Long | +23,67% | +19,95% | Iniciar este botComeçar |
| VVVGrid infinito | Grid infinito | +20,29% | +21,50% | Iniciar este botComeçar |
| XMRGrid · Long | Grid · Long | +14,81% | +17,67% | Iniciar este botComeçar |
| XMRGrid infinito | Grid infinito | +0,53% | +3,36% | Iniciar este botComeçar |
| AMDGrid de horário | Grid de horário | −6,53% | +19,42% | Iniciar este botComeçar |
| MRNAGrid de horário | Grid de horário | −12,32% | +51,43% | Iniciar este botComeçar |
| AAPLGrid de horário | Grid de horário | +1,21% | +6,20% | Iniciar este botComeçar |
| ATOMGrid · Short | Grid · Short | +3,90% | −9,00% | Iniciar este botComeçar |
| ATOMGrid infinito | Grid infinito | −14,07% | −4,61% | Iniciar este botComeçar |
| DOTGrid · Neutro | Grid · Neutro | +0,56% | −5,51% | Iniciar este botComeçar |
| DOTGrid infinito | Grid infinito | −9,09% | −5,51% | Iniciar este botComeçar |
Os backtests reproduzem o próprio código do robô com os preços passados da Hyperliquid, com taxas e financiamento. Resultados passados não preveem resultados futuros, e as execuções reais podem ser diferentes. Atualizado diariamente. Última execução 2026-10-10 12:28 UTC. Todos os backtests.
Como ler
- Cada teste é o preset Balanced com $1,000 nos últimos 30 dias de preços da Hyperliquid.
- A direção é a que se saiu melhor entre as testadas; a página do mercado lista as outras.
- A pior queda é a maior queda a partir de uma máxima durante o teste.
Taxas de um passo do grid: perpétuos cripto e mercados HIP-3
Cada passo do grid paga duas execuções. Com ordens limite que esperam, isso é a taxa maker da Hyperliquid mais a taxa da Rivemont, duas vezes. Os mercados HIP-3 têm níveis próprios:
- Perpétuos cripto
- 0.130%
- GOLD · Nível padrão
- 0.160%
- SILVER · Modo crescimento: 90% a menos
- 0.106%
- TSLA · Modo crescimento: 90% a menos
- 0.106%
A Rivemont não é afiliada à Hyperliquid nem à trade.xyz. Operar futuros perpétuos envolve risco, e um robô pode perder dinheiro. Termos e riscos.