Backtests · Updated every day
Hyperliquid grid bot backtests: every market, updated daily
Every grid bot test from today's run in one table: the market, the bot and its direction, the result after fees and funding, and buy and hold over the same 30 days. Open a row for its chart and settings.
Balanced preset on Hyperliquid, $1,000 invested, 2026-09-10 to 2026-10-10 (UTC).
Simulation, not live results · Run of 2026-10-10 (UTC)
| Market | Bot | Return after fees | Buy and hold | Start this bot |
|---|---|---|---|---|
| ETHGrid · Long | Grid · Long | +9.48% | +9.86% | Start this botStart |
| ETHInfinity grid | Infinity grid | +1.92% | +2.20% | Start this botStart |
| HYPEGrid · Long | Grid · Long | +13.52% | +13.64% | Start this botStart |
| HYPEInfinity grid | Infinity grid | +6.57% | +1.88% | Start this botStart |
| NEARGrid · Short | Grid · Short | +2.28% | −6.13% | Start this botStart |
| NEARInfinity grid | Infinity grid | −9.43% | −5.22% | Start this botStart |
| XYZ100Grid · Long | Grid · Long | +5.57% | +2.95% | Start this botStart |
| XYZ100Infinity grid | Infinity grid | +5.57% | +2.95% | Start this botStart |
| XYZ100Market-hours grid | Market-hours grid | −0.84% | +6.41% | Start this botStart |
| SILVERInfinity grid | Infinity grid | −4.29% | −4.69% | Start this botStart |
| SILVERMarket-hours grid | Market-hours grid | −0.86% | −7.57% | Start this botStart |
| ZECGrid · Long | Grid · Long | +19.72% | +23.06% | Start this botStart |
| ZECInfinity grid | Infinity grid | +9.74% | +3.67% | Start this botStart |
| SNDKGrid · Neutral | Grid · Neutral | +4.66% | +2.99% | Start this botStart |
| SNDKInfinity grid | Infinity grid | −3.04% | −5.61% | Start this botStart |
| SNDKMarket-hours grid | Market-hours grid | −13.98% | +9.03% | Start this botStart |
| SP500Grid · Short | Grid · Short | +0.29% | −1.05% | Start this botStart |
| SP500Infinity grid | Infinity grid | −1.73% | −1.05% | Start this botStart |
| SP500Market-hours grid | Market-hours grid | +0.41% | +2.84% | Start this botStart |
| BRENTOILGrid · Long | Grid · Long | +13.83% | +0.10% | Start this botStart |
| BRENTOILInfinity grid | Infinity grid | +13.83% | +0.10% | Start this botStart |
| BRENTOILMarket-hours grid | Market-hours grid | −0.03% | +0.10% | Start this botStart |
| CLGrid · Long | Grid · Long | +0.24% | +2.27% | Start this botStart |
| CLInfinity grid | Infinity grid | −5.34% | −5.58% | Start this botStart |
| CLMarket-hours grid | Market-hours grid | +1.72% | −6.63% | Start this botStart |
| SPCXGrid · Short | Grid · Short | +0.28% | −1.86% | Start this botStart |
| SPCXMarket-hours grid | Market-hours grid | −8.83% | +12.57% | Start this botStart |
| SKHXInfinity grid | Infinity grid | −9.18% | −7.33% | Start this botStart |
| SKHXMarket-hours grid | Market-hours grid | +4.87% | −10.18% | Start this botStart |
| NVDAMarket-hours grid | Market-hours grid | −7.02% | +4.41% | Start this botStart |
| CRCLGrid · Long | Grid · Long | +3.05% | +5.46% | Start this botStart |
| CRCLInfinity grid | Infinity grid | −12.57% | −6.13% | Start this botStart |
| CRCLMarket-hours grid | Market-hours grid | −12.24% | −9.78% | Start this botStart |
| SOXLMarket-hours grid | Market-hours grid | +5.72% | +20.99% | Start this botStart |
| MUGrid · Short | Grid · Short | +2.85% | −6.66% | Start this botStart |
| MUInfinity grid | Infinity grid | −10.08% | −6.27% | Start this botStart |
| MUMarket-hours grid | Market-hours grid | +5.16% | +3.70% | Start this botStart |
| SKHYGrid · Neutral | Grid · Neutral | +2.69% | +0.48% | Start this botStart |
| SKHYInfinity grid | Infinity grid | −1.98% | −7.12% | Start this botStart |
| SKHYMarket-hours grid | Market-hours grid | +1.43% | −9.90% | Start this botStart |
| DRAMGrid · Neutral | Grid · Neutral | +3.57% | +2.67% | Start this botStart |
| DRAMInfinity grid | Infinity grid | −2.14% | −5.19% | Start this botStart |
| DRAMMarket-hours grid | Market-hours grid | +1.12% | −3.51% | Start this botStart |
| METAMarket-hours grid | Market-hours grid | −2.00% | +9.91% | Start this botStart |
| INTCGrid · Long | Grid · Long | +14.29% | +14.83% | Start this botStart |
| INTCInfinity grid | Infinity grid | +7.23% | +12.08% | Start this botStart |
| INTCMarket-hours grid | Market-hours grid | +1.35% | +2.23% | Start this botStart |
| XRPGrid · Long | Grid · Long | +17.53% | +14.53% | Start this botStart |
| XRPInfinity grid | Infinity grid | +10.39% | +2.64% | Start this botStart |
| GOLDInfinity grid | Infinity grid | −3.14% | −2.98% | Start this botStart |
| GOLDMarket-hours grid | Market-hours grid | +0.82% | −4.24% | Start this botStart |
| SNDK (EntropyIO)Grid · Neutral | Grid · Neutral | +4.46% | +3.04% | Start this botStart |
| SNDK (EntropyIO)Infinity grid | Infinity grid | −2.99% | −5.66% | Start this botStart |
| SNDK (EntropyIO)Market-hours grid | Market-hours grid | −14.25% | +9.09% | Start this botStart |
| NATGASMarket-hours grid | Market-hours grid | −5.39% | +19.43% | Start this botStart |
| GOOGLGrid · Neutral | Grid · Neutral | +2.43% | +5.35% | Start this botStart |
| GOOGLMarket-hours grid | Market-hours grid | −0.33% | +7.27% | Start this botStart |
| TSLAMarket-hours grid | Market-hours grid | +3.12% | +6.19% | Start this botStart |
| LITInfinity grid | Infinity grid | −2.90% | −16.76% | Start this botStart |
| VVVGrid · Long | Grid · Long | +23.67% | +19.95% | Start this botStart |
| VVVInfinity grid | Infinity grid | +20.29% | +21.50% | Start this botStart |
| XMRGrid · Long | Grid · Long | +14.81% | +17.67% | Start this botStart |
| XMRInfinity grid | Infinity grid | +0.53% | +3.36% | Start this botStart |
| AMDMarket-hours grid | Market-hours grid | −6.53% | +19.42% | Start this botStart |
| MRNAMarket-hours grid | Market-hours grid | −12.32% | +51.43% | Start this botStart |
| AAPLMarket-hours grid | Market-hours grid | +1.21% | +6.20% | Start this botStart |
| ATOMGrid · Short | Grid · Short | +3.90% | −9.00% | Start this botStart |
| ATOMInfinity grid | Infinity grid | −14.07% | −4.61% | Start this botStart |
| DOTGrid · Neutral | Grid · Neutral | +0.56% | −5.51% | Start this botStart |
| DOTInfinity grid | Infinity grid | −9.09% | −5.51% | Start this botStart |
Backtests replay the bot's own code on Hyperliquid's past prices, with fees and funding. Past results do not predict future results, and live fills can differ. Updated daily. Last run 2026-10-10 12:28 UTC. All backtests.
How to read it
- Each test is the Balanced preset with $1,000 on the last 30 days of Hyperliquid prices.
- Direction is the one that did best of the directions tested; the market's page lists the others.
- Worst drop is the largest fall from a high during the test.
One grid step's fees: crypto perps and HIP-3 markets
Every grid step pays two fills. With resting limit orders that is Hyperliquid's maker fee plus Rivemont's fee, twice. HIP-3 markets have their own levels:
- Crypto perps
- 0.130%
- GOLD · Standard level
- 0.160%
- SILVER · Growth mode: 90% off
- 0.106%
- TSLA · Growth mode: 90% off
- 0.106%
Rivemont is not affiliated with Hyperliquid or trade.xyz. Trading perpetual futures carries risk, and a bot can lose money. Terms and risks.