Crypto prices and signals
Top 150 coins by market cap, with RSI and new chart signals on the 1h, 4h and daily charts. Signals updated 22:54 UTC · next in ~15 min · Prices loading
Market
Fear & Greed
63Greed
Signal mood
62Bullish
Market cap$2.83T▼1.18%
BTC dominance59.7%ETH 10.7%
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | $84,510 | ▲1.71% | |
| 2 | $2,486 | ▲1.14% | |
| 3 | $748.53 | ▲0.81% | |
| 4 | $1.37 | ▲2.56% | |
| 5 | $107.50 | ▲0.49% | |
| 6 | $0.3311 | ▼0.03% | |
| 7 | $1,345 | ▲6.34% | |
| 8 | $81.17 | ▲0.09% | |
| 9 | $0.08226 | ▲0.24% | |
| 10 | $12.57 | ▲1.99% | |
| 11 | $0.2265 | ▲0.98% | |
| 12 | $5.30 | ▲7.31% | |
| 13 | $0.1843 | ▲1.10% | |
| 14 | $287.80 | ▲1.52% | |
| 15 | $61.57 | ▲0.16% | |
| 16 | $7.52 | ▲0.33% | |
| 17 | $9.72 | ▼0.70% | |
| 18 | $1.03 | ▲0.08% | |
| 19 | $1.36 | ▲1.11% | |
| 20 | $0.08456 | ▲0.48% | |
| 21 | $273.10 | ▼0.65% | |
| 22 | $0.00000518 | ▲0.39% | |
| 23 | $208.33 | ▲6.56% | |
| 24 | $0.2146 | ▲8.60% | |
| 25 | $156.01 | ▲0.37% | |
| 26 | $0.005136 | ▲7.90% | |
| 27 | $0.4631 | ▲1.76% | |
| 28 | $0.5788 | ▼1.85% | |
| 29 | $1.15 | ▼0.09% | |
| 30 | $0.00000467 | ▲1.97% | |
| 31 | $0.7204 | ▲0.53% | |
| 32 | $0.0569 | ▲2.71% | |
| 33 | $0.07562 | ▼0.50% | |
| 34 | $2.38 | ▼1.29% | |
| 35 | $2.91 | ▼0.68% | |
| 36 | $0.1911 | ▲1.38% | |
| 37 | $8.12 | ▲2.27% | |
| 38 | $0.1401 | ▲0.31% | |
| 39 | $0.3285 | ▲3.86% | |
| 40 | $0.1141 | ▲0.44% | |
| 41 | $0.09529 | ▲0.23% | |
| 42 | $1.92 | ▲2.95% | |
| 43 | $1.76 | ▲0.51% | |
| 44 | $1.06 | ▲2.62% | |
| 45 | $8.71 | ▼3.26% | |
| 46 | $0.8144 | ▼7.74% | |
| 47 | $1.95 | ▼4.17% | |
| 48 | $0.8219 | ▼0.41% | |
| 49 | $2.25 | ▲0.81% | |
| 50 | $0.04191 | ▲4.67% | |
| 51 | $0.3692 | ▲4.35% | |
| 52 | $0.7116 | ▼1.36% | |
| 53 | $51.82 | ▲2.35% | |
| 54 | $0.007655 | ▲6.73% | |
| 55 | $0.3978 | ▲3.49% | |
| 56 | $0.07916 | ▼1.09% | |
| 57 | $0.6089 | ▼1.71% | |
| 58 | $1.97 | ▼2.77% | |
| 59 | $1.84 | ▲3.08% | |
| 60 | $0.008164 | ▲1.61% | |
| 61 | $0.5102 | ▲2.72% | |
| 62 | $0.6922 | ▲1.82% | |
| 63 | $0.1956 | ▼0.71% | |
| 64 | $0.05841 | ▲2.20% | |
| 65 | $0.06288 | ▲2.23% | |
| 66 | $2.17 | ▲0.18% | |
| 67 | $0.08279 | ▲5.41% | |
| 68 | $0.1079 | ▼3.28% | |
| 69 | $0.4057 | ▼0.81% | |
| 70 | $0.1291 | ▼0.23% | |
| 71 | $0.05519 | ▲0.29% | |
| 72 | $0.00000324 | ▲5.54% | |
| 73 | $0.1825 | ▼6.17% | |
| 74 | $0.042 | ▲0.96% | |
| 75 | $0.00004693 | ▼0.17% | |
| 76 | $0.4795 | ▼1.44% | |
| 77 | $25.55 | ▼2.14% | |
| 78 | $3.88 | ▼0.49% | |
| 79 | $2.64 | ▲11.07% | |
| 80 | $0.2456 | ▲2.93% | |
| 81 | $0.2036 | ▲0.10% | |
| 82 | $0.683 | ▲1.04% | |
| 83 | $0.05567 | ▼2.74% | |
| 84 | $0.2114 | ▲2.37% | |
| 85 | $0.08089 | ▲7.05% | |
| 86 | $0.3592 | ▲5.09% | |
| 87 | $0.05846 | ▼0.81% | |
| 88 | $0.1003 | ▲2.66% | |
| 89 | $0.032 | ▲6.28% | |
| 90 | $0.02295 | ▲5.32% | |
| 91 | $0.01467 | ▼1.87% | |
| 92 | $0.2075 | ▲8.02% | |
| 93 | $0.01836 | ▼0.05% | |
| 94 | $6.33 | ▲3.40% | |
| 95 | $1.91 | ▲8.16% | |
| 96 | $5.81 | ▲15.36% | |
| 97 | $0.03913 | ▼2.73% | |
| 98 | $0.01318 | ▲33.67% | |
| 99 | $0.01457 | ▲8.33% | |
| 100 | $0.04829 | ▲8.32% | |
| 101 | $0.0741 | ▲3.64% | |
| 102 | $0.0818 | ▲3.41% | |
| 103 | $0.000826 | ▼0.72% | |
| 104 | $0.1172 | ▲3.44% | |
| 105 | $0.000684 | ▲6.05% | |
| 106 | $0.1648 | ▲0.55% | |
| 107 | $0.00783 | ▲4.40% | |
| 108 | $0.1797 | ▲6.77% | |
| 109 | $0.06236 | ▼1.02% | |
| 110 | $0.7161 | ▲2.34% | |
| 111 | $0.001568 | ▲46.95% | |
| 112 | $0.05694 | ▲6.43% | |
| 113 | $0.001484 | ▲2.42% | |
| 114 | $0.0619 | ▲6.54% | |
| 115 | $0.04576 | ▲5.27% | |
| 116 | $0.02189 | ▲12.49% | |
| 117 | $0.2664 | ▼16.18% | |
| 118 | $0.01012 | ▼24.81% | |
| 119 | $0.0334 | ▲13.22% | |
| 120 | $237.02 | ▲1.94% | |
| 121 | $0.3783 | ▲8.09% | |
| 122 | $0.139 | ▲2.06% | |
| 123 | $0.0704 | ▼7.25% | |
| 124 | $0.01971 | ▲10.48% | |
| 125 | $0.0855 | ▼0.88% | |
| 126 | $0.0962 | ▲0.84% | |
| 127 | $0.1593 | ▲6.91% | |
| 128 | $1.22 | ▼12.90% | |
| 129 | $0.000884 | ▲9.27% | |
| 130 | $0.0596 | ▲9.96% | |
| 131 | $0.02035 | ▲3.99% | |
| 132 | $0.7 | ▲6.71% | |
| 133 | $0.0534 | ▲9.88% | |
| 134 | $0.02131 | ▲0.14% | |
| 135 | $4.15 | ▲2.72% | |
| 136 | $0.003839 | ▼3.28% | |
| 137 | $0.00434 | ▼2.25% | |
| 138 | $0.0006423 | ▲4.07% | |
| 139 | $0.00871 | ▲11.24% | |
| 140 | $0.1979 | ▲0.05% | |
| 141 | $0.002271 | ▲5.04% | |
| 142 | $0.00393 | ▲3.42% | |
| 143 | $0.0518 | ▼3.90% | |
| 144 | $0.0878 | ▲1.50% | |
| 145 | $0.0987 | ▲2.39% | |
| 146 | $0.145 | ▼20.81% | |
| 147 | $33.21 | ▲1.44% | |
| 148 | $0.0481 | ▲0.84% | |
| 149 | $0.01122 | ▼0.44% | |
| 150 | $0.454 | ▼2.78% |
No coin matches.